| Sweden in Figures | |
| Land Area | 449,964 sq.km |
| Population: | 9.2m |
| Population density: | 21 sq. km |
| Life expectancy: | Men 80 yrs Women 84 yrs |
| Adult literacy: | 99% |
| Average per household | 2.1 |
| Divorces per1,000 : | 2.1 |
| The Economy | |
| Currency: | Swedish Krona |
| GDP: | $406bn |
| GDP per heads: | $43,650 |
| Employment (% of total): | Agriculture 2% Industry 22% Services 76% Unemployed 8% |
| Main Exports:Type: | Machinery & Transport Equipment Chemicals Mineral fuels Raw materials |
| Destinations: (% total) | Norway 11% Germany 10% UK 7% Denmark 7% EU2 59% |
| Main Imports:Type: |
Machinery & equipment Food & drinks |
| Main countries of origin: | Germany 18% Denmark 9% Norway 9% Netherlands 6% UK 5% EU27 68% |