| South Korea in Figures | |
| Land Area | 99,275 sq km |
| Population: | 48m |
| Population density: | 483 sq km |
| Life expectancy: | Men 77yrs Women 823yrs |
| Adult literacy: | 98% |
| Average per household | 2.7 |
| Divorces per1,000 : | 4.5 |
| The Economy | |
| Currency: | Won |
| GDP: | US$833bn |
| GDP per heads: | US$17,080 |
| Employment (% of total): | Agriculture 7% Industry 26% Services 61% Unemployed 4% |
| Main Exports:Type: | Electronic products Motor Vehicles Machinery Chemicals Metal Goods |
| Destinations: (% total) | China 24% USA 10% Japan 6% Hong Kong 5% |
| Main Imports:Type: | Electrical machinery Crude petroleum Machinery & equipment Semi conductors |
| Main countries of origin: | China 17% Japan 15% USA 9% Germany 4% |
Lonely Planet Seoul (City Travel Guide)
South-Korea
Teaching English in Korea
South-Korea
2011 - Seoul South Korea City Travel Guide
South-Korea