| South Africa in Figures | |
| Land Area | 1, 225,815 sq km |
| Population: | 50.1 m |
| Population density: | 41 sq km |
| Life expectancy: | Men 52yrs Women 54 yrs |
| Adult literacy: | 88% |
| Average per household | 3.7 |
| Divorces per1,000 : | 1 |
| The Economy | |
| Currency: | Rand |
| GDP: | US$ 285 bn |
| GDP per heads: | US$ 5,790 |
| Employment (% of total): | Agriculture 9% Industry 26% Services 66% Unemployed 24% |
| Main Exports:Type: |
Platinum |
| Destinations: (% total) | Japan 9% USA 8% Germany 7% UK 6% |
| Main Imports:Type: | Petrochemicals Motor vehicle components Petroleum Cars Telecomms components |
| Main countries of origin: | China 20% Germany 13% USA 8% Saudi Arabia 5% |