| Saudi Arabia in Figures | |
| Land Area | 2 200 000 sq. km |
| Population: | 26m |
| Population density: | 13 sq. km |
| Life expectancy: | Men: 72 yrs Women: 76 yrs |
| Adult literacy: | 85% |
| Average per household | 5.4 |
| Divorces per1,000 : | 1 |
| The Economy | |
| Currency: | Riyal |
| GDP: | $376 bn |
| GDP per heads: | $14,800 |
| Employment (% of total): | Agriculture 3% Industry 20% Services 75% Unemployed 5% |
| Main Exports:Type: | Crude oil & refined petrolium Oil products |
| Destinations: (% total) | Japan 15% China 12% South Korea 12% USA 10% |
| Main Imports:Type: |
Machinery |
| Main countries of origin: | USA 13% China 11% UK 5% S Korea 5% |