| Russia in Figures | |
| Land Area | 17, 075,500 sq km |
| Population: | 141m |
| Population density: | 8.4 sq km |
| Life expectancy: | Men 62 yrs Women 74 yrs |
| Adult literacy: | 99% |
| Average per household | 2.7 |
| Divorces per1,000 : | 4 |
| The Economy | |
| Currency: | Rouble |
| GDP: | US$1,232bn |
| GDP per heads: | US$8,680 |
| Employment (% of total): | Agriculture 5% Industry 33% Services 62% Unemployed 8% |
| Main Exports:Type: | Fuels Metals Machinery & equipment Chemicals |
| Destinations: (% total) |
Netherlands 12% |
| Main Imports:Type: | Machinery & equipment Food products Chemicals Metals food & drink |
| Main countries of origin: |
USA 14% |