| Portugal in Figures | |
| Land Area | 7, 682,300 sq km |
| Population: | 10.7m |
| Population density: | 116 sq km |
| Life expectancy: | Men 76 yrs Women 82 yrs |
| Adult literacy: | 95% |
| Average per household | 2.6 |
| Divorces per1,000 : | 2.5 |
| The Economy | |
| Currency: | Euro |
| GDP: | US$ 168bn |
| GDP per heads: | US$ 16,610 |
| Employment (% of total): | Agriculture 12% Industry 29% Services 59% Unemployed 9% |
| Main Exports:Type: | Transport goods Machinery Foodstuffs Chemicals |
| Destinations: (% total) | Spain 27% Germany 13% France 12% Italy 7% UK 6% EU27 75% |
| Main Imports:Type: |
Machinery |
| Main countries of origin: | Spain 33% Germany 13% France 8% Italy 6% EU27 78% |