| Nigeria in Figures | |
| Land Area | 923,768 sq km |
| Population: | 155m |
| Population density: | 171sq km |
| Life expectancy: | Men 48 yrs Women 50 yrs |
| Adult literacy: | 61% |
| Average per household | 4.8 |
| Divorces per1,000 : | Unknown |
| The Economy | |
| Currency: | Naira |
| GDP: | US$ 173bn |
| GDP per heads: | US$1,120 |
| Employment (% of total): | Agriculture: unknown Industry: unknown Services: unknown Unemployed 4% |
| Main Exports:Type: |
Oil |
| Destinations: (% total) | USA 34% India 10% Brazil 9% Spain 7% |
| Main Imports:Type: | Manufactured goods Machinery & transport equipment Chemicals Agri products & foodstuffs |
| Main countries of origin: | China 14% USA 9% Netherlands 9% UK 5% |
Expat guide to Nigeria
Nigeria