| India in Figures | |
| Land Area | 3, 287,263 sq km |
| Population: | 1.198m |
| Population density: | 372 sq km |
| Life expectancy: | Men 64 yrs Women 67 yrs |
| Adult literacy: | 63% |
| Average per household | 5.3 |
| Divorces per1,000 : | Unknown |
| The Economy | |
| Currency: | Indian Rupee |
| GDP: | US$ 1,377bn |
| GDP per heads: | US$ 1,190 |
| Employment (% of total): | Agriculture 60% Industry 17% Services 23% Unemployed 4% |
| Main Exports:Type: |
Engineering goods |
| Destinations: (% total) | United Arab Emirates 12% USA 11% China 6% |
| Main Imports:Type: |
Petroleum & product |
| Main countries of origin: | China 10% USA 6% UAE 5% Saudi Arabia5% |