| Hong Kong in Figures | |
| Land Area | 1,075 sq km |
| Population: | 7.0m |
| Population density: | 6,605 sq km |
| Life expectancy: | Men 80 yrs Women 86 yrs |
| Adult literacy: | 93% |
| Average per household | 3 |
| Divorces per1,000 : | 2.8 |
| The Economy | |
| Currency: | HK dollar |
| GDP: | US$ 211bn |
| GDP per heads: | US$ 30,070 |
| Employment (% of total): | Agriculture 0% Industry 8% Services 92% Unemployed 5% |
| Main Exports:Type: |
Electrical machinery & apparatus |
| Destinations: (% total) | China 46% USA 13% Singapore 4% Taiwan 3% |
| Main Imports:Type: |
Raw materials & semi manufacturesConsumer g |
| Main countries of origin: | China 46% Japan 9% Singapore 7% Taiwan 7% |