| Greece in Figures | |
| Land Area | 131,957 sq km |
| Population: | 11m |
| Population density: | 83sq km |
| Life expectancy: | Men 77 yrs Women 82 yrs |
| Adult literacy: | 97% |
| Average per household | 3 |
| Divorces per1,000 : | 1 |
| The Economy | |
| Currency: | Euro |
| GDP: | US$ 330bn |
| GDP per heads: | US$ 29,240 |
| Employment (% of total): | Agriculture 3% Industry 18% Services 67% Unemployed 16% |
| Main Exports:Type: |
Food & drink |
| Destinations: (% total) | Germany 11% Italy 11% Bulgaria 7% Cyprus 7% EU27 63% |
| Main Imports:Type: |
Food & drink |
| Main countries of origin: | Italy 12% Germany 12% China 6% France 6% Netherlands 5% EU27 64% |