| Germany in Figures | |
| Land Area | 357,858 sq.km |
| Population: | 82m |
| Population density: | 230 sq.km |
| Life expectancy: | Men 78 yrs Women 83 yrs |
| Adult literacy: | 99% |
| Average per household | 2.1 |
| Divorces per1,000 : | 3 |
| The Economy | |
| Currency: | Euro |
| GDP: | $3,330bn |
| GDP per heads: | $40,670 |
| Employment (% of total): | Agriculture 1% Industry 26% Services 73% Unemployed 6% |
| Main Exports:Type: |
Machinery & transport equipment |
| Destinations: (% total) | France 10% USA 7% Netherlands 7% Italy 6% EU27 63% |
| Main Imports:Type: |
Machinery & transport equipment |
| Main countries of origin: | Netherlands 13% France 8% Belgium 7% China 7% EU27 65% |