| France in Figures | |
| Land Area | 543,965 sq km |
| Population: | 62.3m |
| Population density: | 114 sq km |
| Life expectancy: | Men 79 yrs Women 85 yrs |
| Adult literacy: | 99% |
| Average per household | 2.3 |
| Divorces per1,000 : | 2.3 |
| The Economy | |
| Currency: | Euro |
| GDP: | $2,649bn |
| GDP per heads: | $41,050 |
| Employment (% of total): | Agriculture 3% Industry 23% Services 74% Unemployed 10% |
| Main Exports:Type: | Machinery & transport eqip Chemicals Food & drink Mineral fuels |
| Destinations: (% total) | Germany 16% Italy 8% Spain 8% Belgium 8% EU 27 62% |
| Main Imports:Type: |
Machinery & transport eqip |
| Main countries of origin: |
Germany 19% |