| Finland in Figures | |
| Land Area | 338,145sq.km |
| Population: | 5.3m |
| Population density: | 15.9 sq. km |
| Life expectancy: | Men 77 yrs Women 84 yrs |
| Adult literacy: | 99% |
| Average per household | 2.1 |
| Divorces per1,000 : | 2.5 |
| The Economy | |
| Currency: | Euro |
| GDP: | $238bn |
| GDP per heads: | $44,580 |
| Employment (% of total): | Agriculture 3% Industry 28% Services 69% Unemployed 8% |
| Main Exports:Type: |
Machinery & transport equipment |
| Destinations: (% total) | Germany 10% Sweden 10% Russia 9% USA 8% EU27 56% |
| Main Imports:Type: |
Machinery & transport equipment |
| Main countries of origin: |
Russia 16% |