| Czech Republic in Figures | |
| Land Area | 78,864 sq km |
| Population: | 10.4m |
| Population density: | 133sq km |
| Life expectancy: | Men 74 yrs Women 80 yrs |
| Adult literacy: | 99% |
| Average per household | 2.3 |
| Divorces per1,000 : | 3.4 |
| The Economy | |
| Currency: | Koruna |
| GDP: | $190 bn |
| GDP per heads: | $18,140 |
| Employment (% of total): | Agriculture 2% Industry37% Services61% Unemployed 7% |
| Main Exports:Type: | Machinery & tranport Semi-manufactures Chemicalsy Raw materials & fuels |
| Destinations: (% total) |
Germany 32% |
| Main Imports:Type: | Machinery & tranport Semi-manufactures Chemicalsy Raw materials & fuels |
| Main countries of origin: | Germany 31% Poland 7% Slovakia 7% Poland 6% EU27 78% |