| China in Figures | |
| Land Area | 9, 560,900 |
| Population: | 1,346m |
| Population density: | 140 sq km |
| Life expectancy: | Men 72 yrs Women 76 yrs |
| Adult literacy: | 94% |
| Average per household | 3.4 |
| Divorces per1,000 : | 1.6 |
| The Economy | |
| Currency: | Yuan |
| GDP: | US$1,932bn |
| GDP per heads: | US$1,470 |
| Employment (% of total): | Agriculture 41% Industry 46% Services 43% Unemployed 4% |
| Main Exports:Type: | Office equipment Clothing Telecoms equipment Electrical machinery |
| Destinations: (% total) | USA 18% Hong Kong 14% Japan 8% South Korea 4.5% EU27 19% |
| Main Imports:Type: | Electrical machinery Petroleum products Professional & instruments Metal ores & scrap |
| Main countries of origin: |
Japan 13% |