| Brazil in Figures | |
| Land Area | 8, 511,965 sq. km |
| Population: | 194m |
| Population density: | 23 sq km |
| Life expectancy: | Men 70yrs Women 77yrs |
| Adult literacy: | 90% |
| Average per household | 3.7 |
| Divorces per1,000 : | 0.8 |
| The Economy | |
| Currency: | Real |
| GDP: | US$ 1,595bn |
| GDP per heads: | US$ 8,230 |
| Employment (% of total): | Agriculture 19% Industry 21% Services 69% Unemployed 8% |
| Main Exports:Type: | Primary goods Semi-manufactured goods Manufactured products |
| Destinations: (% total) | China 12% USA 10% Argentina 8% Netherlands 5% |
| Main Imports:Type: |
Intermediate products |
| Main countries of origin: | USA 18% China 14% Argentina 10% Germany 8% |