| Australia in Figures | |
| Land Area | 7, 682,300 sq km |
| Population: | 21.3m |
| Population density: | 2.9 sq km |
| Life expectancy: | Men 80 yrs Women 84 yrs |
| Adult literacy: | 99% |
| Average per household | 2.7 |
| Divorces per1,000 : | 2.3 |
| The Economy | |
| Currency: | Australian Dollar |
| GDP: | US$ 1,256 bn |
| GDP per heads: | US$ 42,280 |
| Employment (% of total): | Agriculture 3% Industry 21% Services 76% Unemployed 6% |
| Main Exports:Type: | Coal Meat & meat products Wheat |
| Destinations: (% total) | China 22% Japan 19% S Korea 8% India 8% |
| Main Imports:Type: | Intermediate & other goods Consumption goods Capital goods |
| Main countries of origin: |
China 20% |